<?xml version="1.0" encoding="iso-8859-1"?>


<rss version="2.0">
	<channel>
		<atom:link xmlns:atom="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://www.bolsoveranddistrictcyclingclub.org.uk/apps/blog/"/>
		<title><![CDATA[Bolsover &amp; District Cycling Club]]></title>
		<description>Here at the B&amp;DCC Blog , all members can contribute to a club training diary...let everyone know what you are up to and feel the motivating power of communicating to the rest of the members just how many miles you are getting in , thus making their level of training seem inadequate !</description>
		<link>http://www.bolsoveranddistrictcyclingclub.org.uk/apps/blog/</link>
		<generator>Webs.com</generator>

			<item>
				<title>7.2.12 Tues night MTB ride</title>
				<author><name>The Badger</name></author>
				<link>http://www.bolsoveranddistrictcyclingclub.org.uk/apps/blog/show/12217823</link>
				<description>&lt;p align="center"&gt;A tale of 2 falls&lt;/p&gt;&lt;p align="left"&gt;Jon Wardle and myself braved the wintry conditions to head round the Kitchner circuit at the Pines. After a bit of faffing from me (I got lost trying to get into the pines- its amazing how different it looks in the snow!) we headed down the hill to join the service road. cruising along chatting away suddenly Jon hit the deck. He was okay but we suddenly realised the road was like glass and proceeded with caution as any deviation saw the bike wanting to go from underneath you.&lt;/p&gt;&lt;p align="left"&gt;We made it safely to the end of the road and joined the Kitchner trail. This passed without incident. we hammered it as fast as we could with a bit of slip sliding and whoops as we went. It was great fun. I love bombing round the pines in the dark, its all a bit samey in the daylight, but this was something special. one of those magic rides :-)&lt;/p&gt;&lt;p align="left"&gt;Anyway the second fall was mine. Over confident with my bike handling skills, on the same bit of service road, I decked with no warning on to my hip and elbow. Didn't hurt, Honest!! A quick huff and puff back up the hill and we were back in good time.&lt;/p&gt;&lt;p align="left"&gt;Thanks to Jon for making the effort to come out, but where were the rest of you??&lt;/p&gt;&lt;p align="left"&gt;Hopefully see some more faces on the Saturday ride&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Tue, 07 Feb 2012 22:00:00 +0000</pubDate>
				<guid>http://www.bolsoveranddistrictcyclingclub.org.uk/apps/blog/show/12217823</guid>
			</item>
			<item>
				<title>Cyclo Cross;  Steve Crapper - Well Done.</title>
				<author><name>BigV</name></author>
				<link>http://www.bolsoveranddistrictcyclingclub.org.uk/apps/blog/show/12142869</link>
				<description>&lt;p&gt;Congratulations to Steve on taking club honours as number one rider in the NDCXL competition.  The snow started as five of us - Steve, Craig, Alan, Martin and myself - headed to the start line of the final race in this year's contest.  Steve clearly had it in mind that he wanted to demonstrate that he deserves the honours and did so by badgering The Badger for a number of laps; he sat on his wheel and jumped him from behind - they really are the best of friends.... - off the last bend, sprinting to finish a rims width ahead.  I seem to recall leading a rather sickly Steve to the finish of this course last year.  He did the same to me...&lt;/p&gt;&lt;p&gt;Well done Steve.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;</description>
				<pubDate>Sat, 04 Feb 2012 19:50:00 +0000</pubDate>
				<guid>http://www.bolsoveranddistrictcyclingclub.org.uk/apps/blog/show/12142869</guid>
			</item>
			<item>
				<title>Spiralling Thursday 2-2-12</title>
				<author><name>Mark Renshaw</name></author>
				<link>http://www.bolsoveranddistrictcyclingclub.org.uk/apps/blog/show/12094339</link>
				<description>&lt;p&gt;I decided that I'd missed a couple of outside rides recently that I was going to spiralling Thursday no matter what (Well almost) - but as it was dry I could always dress against the cold. huh&lt;/p&gt;&lt;p&gt;Paul, Bob, Dean, Myself and one other set out from the offices at 6 and split into 2 groups fairly quickly, we were due to do three laps and so paced our selves a little on the first, Although, after setting out 7 minutes after us Lee caught us up by the Mast on Oxcroft - Fantastic effort. It was cold so we chose to continue directly with the second lap. This time round with Lee in tow, the pace quickened, even though we had to stop for the customary Lee pee break near Elmton. I reccon the Turbo sessions might be paying off a little - cos, whilst not totally on Paul and Lee's pace, i was able to stay with them for the most.&lt;br/&gt;The First lap was quickened up moor fruita, Paul doesn't like me to have a wheel in front of him going up there, but I managed to edge him on the first, but he wasn't about to let lightning strike twice and on the second he burned me, although neither of us could match Lee. The third lap was cut short due to a puncture heading toward Whaley Crossroads, ah well, it was turning too cold by then anyway so a quick jaunt along Mansfield road after a puff of air got me home. Cheers for the ride Lads. I'm just about thawed now!!&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Thu, 02 Feb 2012 21:40:00 +0000</pubDate>
				<guid>http://www.bolsoveranddistrictcyclingclub.org.uk/apps/blog/show/12094339</guid>
			</item>
			<item>
				<title>Sunday Epic 29th Jan</title>
				<author><name>Steve Crapper</name></author>
				<link>http://www.bolsoveranddistrictcyclingclub.org.uk/apps/blog/show/11978196</link>
				<description>&lt;p&gt;You would have expected that the combination of the plans to take an extension on our usual Rivelin ride out into hard man territory of the Strines and up to Langsett Cafe , together with sub zero temperatures and snow clearly visible on the peaks would have severly effected turn out on this ride.&lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt;Not so at all...&lt;/p&gt;&lt;p&gt;Twelve riders turned up at the Blue Bell, Me , simon Travell, Lee Hyson, Paul Chapman, Alex Whiting, Graham Whiting , Conor McGuigan, Dan Booth , Nick Clark, Bill Seddon and Xavier Scott.&lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt;We debated the sensibility of riding out into what might be potentailly icy conditions. reports of several inches of snow were ignored and we threw caution to the wind. My measure of risk is now Graham Whitings attitude. After a hard fall on ice on a previous Sunday ride, if he is willing to ride out, then so must I.&lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt;So off we went, freezing our little dangly bits on the drop down past the Castle. Dave Martin was riding up towards us, and was full of enthusiasm that he had nearly got to the top of the hill when he saw us coming the other way. He turned around and followed&lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt;As we were taking in a long one today, Graham had planned a more direct route out towards Rivelin. A route that had many of us looking at each other, wondering what the hell this ride was as we took in urban sections galore with junction after junction. Better routes outward exist for future Rivelin rides, but Grahams logic was sound, saving energy we would all need to make it round the main route.&lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt;The roads through the city were clear, but as we road up Ringinglow Road out towards Rivelin a scattering of slushy patches and frozen puddles in the gutter kept us sharp (and nervous).&lt;/p&gt;&lt;p&gt;Dave Martin did a great job of keeping with us, despite the fact that to gain comfort on his bike he has to ride with a position that is most un-aerodynamic. Dont forget this guy made it all the way to Paris riding like this though. New guy Dave helped keep a close eye on him and we settled into a fair routine up the long climb out of Sheffield. &lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt;As we met the junction with the Strines , a quick roll call was took, asking who was brave/daft enough to take theStrines  extension of what was already promising to be a 50 odd mile ride.  Only the two Daves thought better of it , leaving eleven riders ready to tackle a route that is one of the favourite hard training routes of the Downing brothers.&lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt;The Strines is an amazing bit of road, crossing over about 6 valleys and ridges , the roads are super steep with switchbacks and tight turns. In warmer, dryer weather you would bomb these descents and try and carry as much momentum as possible as you drove up the other side. In the conditions we rode in this wasnt an option, great care was needed as you dropped into the valleys, as the promise of an icy corner was always ready to catch you out.&lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt;This made the upslopes a killer, as you were almost driving from a standing start each time, and there are plenty of them.&lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt;Langsett cafe provided some refreshment...Dan Booth thought a cheese sandwich would see him back home, the side salad offering no calorific value at all..we did double check that he had plenty of gels available.&lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt;The return leg is slightly easier than the outbound run. Well , that is my opinion, im not sure if any one shares that. as we hit the road past ladybower, Down into Bamford &amp;amp; Castleton, the pace stepped up a gear as home was sniffed. Id saved some energy to battle with simon up Surprise hill but the Cramp Dog cjhased me all the way from the bottom, Ive even had to look up what the muslcle impacted was called, its a Rectus Femoris, a bleeding big one.&lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt;Just outside Dronfield ,Lee took over the front, with Paul riding alongside and both of them proved their strength and endurance after such a long ride...big diesel engines forcing their way through a stinging rain storm.&lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt;Many riders peeled off at various stages along this return leg, for their solitary journeys home. A journey I can guarantee would have been a slog, with tired legs and depleted energy reserves.&lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt;A real big well done to everyone, Especially Lee and Paul with their endurance helping us all home. And Dan Booth can tick off the Strines on his first ride out with us. It was great so see many people getting fitter and fitter, or getting back on the bike after a break.&lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt;Thanks especially to Graham &amp;amp; Alex for surveying the route several times to guid us through it&lt;/p&gt;&lt;p&gt;Im going to tempt fate, but nearly a thousand miles rode as a group, no punctures, mechanicals or falls...now that must be a record !&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Check out this bad boy ! i logged nearly 7500ft of climbing today&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;</description>
				<pubDate>Sun, 29 Jan 2012 18:40:00 +0000</pubDate>
				<guid>http://www.bolsoveranddistrictcyclingclub.org.uk/apps/blog/show/11978196</guid>
			</item>
			<item>
				<title>28.1.12 Wye Valley MTB ride</title>
				<author><name>The Badger</name></author>
				<link>http://www.bolsoveranddistrictcyclingclub.org.uk/apps/blog/show/11976560</link>
				<description>&lt;p&gt;Yet again the Badger picked a great day for a little trundle in the Peak District. It was cold, dry and sunny with a dusting of snow higher up. Unfortunately this made some of the climbs on this ride harder than normal. Sorry guys!&lt;/p&gt;&lt;p&gt;Five of us met at the car park in Millers Dale. Simon Gaddes, Ty Jones, Tony Patterson, Dave (Tony's mate from Worksop) and myself. After a bit of chat and bike adjustment we set off down the road towards Litton Mill. We then hit the first climb of the day up grassy swithbacks towards the top road into Cressbrook. We then dropped down the road towards Monsal Head. Just as the road starts to climb we branched off right onto a trail that climbs up to meet the steps up to the Monsal head pub. There was then a little technical descent with a tricky entry and either a blind drop off or slippery right hand alternative (We all chose the get off and push option). Ty had a little tumble here when he ran into the back of Tony?&lt;/p&gt;&lt;p&gt;We regrouped on the viaduct and decided to look at the alternative bridalway to start the next climb. The first short section was a push up, but the next bit would be ridable in dry conditions. We soon hit the rocky climb up towards Brushfield were we all put in sterling efforts. I am now confident I can clean this section given better conditions under tyre :-)&lt;/p&gt;&lt;p&gt;The next section is great rolling tracks which lead eventually towards Blackwell dale. We then joined the pennine bridalway for a fast slippy descent into Chee dale followed by a hard slog back out in the gloopy conditions. Farm tracks and road with a small dose of grassy climbing led round to Wormhill. We were distracted on this bit with a couple of guys with a pack of hounds who were out hunting rabbits.&lt;/p&gt;&lt;p&gt;From Wormhill there was a great walled rocky singletrack descent down into the bottom of Monk Dale. This is starting to become a regular place to repair a puncture as Simon ended up with a flat. Its getting the balance right with enough air to cope with rocky descents but not too much to give traction on the greasy climbs.&lt;/p&gt;&lt;p&gt;A slog out of Monk Dale on tarmac, led to a great cyclocross style mud sliding descent down to Millers dale were the final few minutes back on the road saw us at the car park.&lt;/p&gt;&lt;p&gt;We finished off by heading up to Tideswell to the Vanila Kitchen for drinks and cake. IMHO this cafe is the best in Derbyshire and one we should incorporate into the road riding.&lt;/p&gt;&lt;p&gt;All in all it was a great ride with a good bunch. looking forward to the next one!&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Sun, 29 Jan 2012 16:55:00 +0000</pubDate>
				<guid>http://www.bolsoveranddistrictcyclingclub.org.uk/apps/blog/show/11976560</guid>
			</item>
			<item>
				<title>Tuesday Mucky Road Ride</title>
				<author><name>Mark Renshaw</name></author>
				<link>http://www.bolsoveranddistrictcyclingclub.org.uk/apps/blog/show/11870726</link>
				<description>&lt;p&gt;Three of us set out this Tuesday Paul, Ian and Myself, and with the absence of Lee it was up to Paul to take over in the talking department. Good ride never the less - As I was running Late Paul and Ian met me at my house and from there we picked our ride - which - as many of you will know who have been with the Tuesday ride before, bore absolutely no resemblance to the route actually taken. For a start we were to ride to Pleasley, however a quick decision later and we were turning and heading to Glapwell, ah well, in for a penny, A run down Batley lane took us toward Norwood, Up to Teversall, Down to Hardwick and then the long steady climb to Heath. From Heath to Sutton Scarsdale, then Carr Lane took us up to Palterton (the first of two Virgin Hills for me tonight), a quick trip took us into Bolsover - it was there I decided that Paul wasn't to get his bragging rights of how he had to climb Bolsover hill in the first place to get to us, so I took that on as well, (The 2nd Virgin climb for me) - Not sure of the Mileage tonight - but it doesn't matter really - We got back a little muddier and wetter than started but at least the weather wasn't too bad. &lt;/p&gt;</description>
				<pubDate>Tue, 24 Jan 2012 20:50:00 +0000</pubDate>
				<guid>http://www.bolsoveranddistrictcyclingclub.org.uk/apps/blog/show/11870726</guid>
			</item>
			<item>
				<title>NDCXL Cross Round 13</title>
				<author><name>Martin Young</name></author>
				<link>http://www.bolsoveranddistrictcyclingclub.org.uk/apps/blog/show/11824712</link>
				<description>&lt;p&gt;&lt;font size="3" face="Times New Roman"&gt;

&lt;/font&gt;&lt;/p&gt;&lt;p style="margin: 0cm 0cm 10pt;" class="MsoNormal"&gt;&lt;font size="3" face="Calibri"&gt;This course at Draycott farm was a new venue for the NDCXL.
The circuit was predominately through some farmers fields that were on a
hillside. The long Eaton Velo club has managed to squeeze every bit of the
available features to make the course interesting which included some tricky
wooded sections and of course the steep hill side. The course offered almost no
shelter from the prevailing winds and combining this with the grassy fields and
long climbs made the course a bit of a slog.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="3" face="Times New Roman"&gt;

&lt;/font&gt;&lt;/p&gt;&lt;p style="margin: 0cm 0cm 10pt;" class="MsoNormal"&gt;&lt;font face="Calibri"&gt;&lt;font size="3"&gt;&lt;span style="mso-tab-count: 1;"&gt;                &lt;/span&gt;Flying
the Bolsover colours was myself, Alan and Vern making a welcome return, unfortunately
Steve was unable to make the race. &lt;/font&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="3" face="Times New Roman"&gt;

&lt;/font&gt;&lt;/p&gt;&lt;p style="margin: 0cm 0cm 10pt;" class="MsoNormal"&gt;&lt;font face="Calibri"&gt;&lt;font size="3"&gt;&lt;span style="mso-tab-count: 1;"&gt;                &lt;/span&gt;After
breaking my chain on the last race I was hoping that I would have a problem
free race, unfortunately my start was anything but. Unknown to me, on the
starting grid my break blocks had slipped past the wheel rim and jammed into
the spokes so when the whistle blew I was unable to move off. When I eventually
realised what the problem was and sorted it the rest of riders were nowhere to
be seen. Setting off on my own was strange but I had lots of encouragement from
the supporters and I did my best to claw my way back into the field of riders.&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="3" face="Times New Roman"&gt;

&lt;/font&gt;&lt;/p&gt;&lt;p style="margin: 0cm 0cm 10pt;" class="MsoNormal"&gt;&lt;font size="3"&gt;&lt;font face="Calibri"&gt;&lt;span style="mso-tab-count: 1;"&gt;                &lt;/span&gt;Alan
Maddocks had arrived early to survey the course and he was not overly impressed
due to the exposed nature of the course. Alan had set off and was making his
way around the course and was finding it difficult. He had a couple of
incidents falling off twice but he managed to dig deep and finish the race with
a smile. &lt;span style="mso-spacerun: yes;"&gt; &lt;/span&gt;&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="3" face="Times New Roman"&gt;

&lt;/font&gt;&lt;/p&gt;&lt;p style="margin: 0cm 0cm 10pt;" class="MsoNormal"&gt;&lt;font size="3"&gt;&lt;font face="Calibri"&gt;&lt;span style="mso-tab-count: 1;"&gt;                &lt;/span&gt;It was
good to see the return of Vern and it looked like he was having a good race until
his rear mech hanger snapped on the fourth lap. Not to be deterred Vern
shouldered his bike and carried on managing to finish the race on foot.&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="3" face="Times New Roman"&gt;

&lt;/font&gt;&lt;/p&gt;</description>
				<pubDate>Sun, 22 Jan 2012 21:00:00 +0000</pubDate>
				<guid>http://www.bolsoveranddistrictcyclingclub.org.uk/apps/blog/show/11824712</guid>
			</item>
			<item>
				<title>Sunday Ride 22nd Jan</title>
				<author><name>Steve Crapper</name></author>
				<link>http://www.bolsoveranddistrictcyclingclub.org.uk/apps/blog/show/11821195</link>
				<description>&lt;p&gt;Bloody tough ride...&lt;/p&gt;&lt;p&gt;read more about it here...&lt;/p&gt;&lt;p&gt;&lt;a href="http://www.bolsoveranddistrictcyclingclub.org.uk/apps/forums/topics/show/7125148-sunday-ride-29th-jan-upgrades-?page=last"&gt;http://www.bolsoveranddistrictcyclingclub.org.uk/apps/forums/topics/show/7125148-sunday-ride-29th-jan-upgrades-?page=last&lt;/a&gt;&lt;/p&gt;</description>
				<pubDate>Sun, 22 Jan 2012 17:25:00 +0000</pubDate>
				<guid>http://www.bolsoveranddistrictcyclingclub.org.uk/apps/blog/show/11821195</guid>
			</item>
			<item>
				<title>MTB ride 17th Jan - Clumber</title>
				<author><name>Simon Gaddes</name></author>
				<link>http://www.bolsoveranddistrictcyclingclub.org.uk/apps/blog/show/11725611</link>
				<description>&lt;p&gt;The temperature had been reading minus 3 in the Carburton valley all day so it was one of those &amp;#8216;shall I wear three layers or four&amp;#8217; nights.&lt;/p&gt;&lt;p&gt;I even brought gloves just in case! &lt;/p&gt;&lt;p&gt;To the sound of Teat owls echoing in the woods Steve, Scott, Jon, new members Ty and Mark and I set off on to the frozen hard Clumber trails. We all seemed to get a buzz from the twists and turns of the trail, even Clumber security came and said hello! &lt;/p&gt;&lt;p&gt;Mud on my front mech had frozen solid leaving me on the granny ring all evening so I hope I didn&amp;#8217;t hold anyone up too much? &lt;/p&gt;&lt;p&gt;The pub conversation twisted about as much as the ride ranging from stressed sleep patterns to Ty&amp;#8217;s extraordinary bike know-how so all in all another fine B&amp;amp;DCC evening methinks.&lt;/p&gt;&lt;p&gt; Thanks all. &lt;/p&gt;</description>
				<pubDate>Wed, 18 Jan 2012 09:40:00 +0000</pubDate>
				<guid>http://www.bolsoveranddistrictcyclingclub.org.uk/apps/blog/show/11725611</guid>
			</item>
			<item>
				<title>Frosty spin</title>
				<author><name>Lee Hyson</name></author>
				<link>http://www.bolsoveranddistrictcyclingclub.org.uk/apps/blog/show/11713805</link>
				<description>&lt;p&gt;Although tonight was very chilly with a dash of frost here and there myself,Paul&amp;amp;Mark risked a quick 25ish miles (my Cateye doesn't like the cold and wouldn't work even with a new battery !!&amp;#160;). &lt;/p&gt;&lt;p&gt;We decided a decently lit route would be the safest option&amp;#160;so we&amp;#160;went from&amp;#160;Bolsover to Cuckney,Church Warsop,Shirebrook,Pleasley,Houghton,Hillstown and then finished along a very&amp;#160;frosty Oxcroft Lane to drop Mark off ( i expected a slide at anytime but thankfully all three of us stayed upright). &lt;/p&gt;&lt;p&gt;The pace was forced a few times&amp;#160;on the well lit main roads around Warsop/Shirebrook area so staying warm wasn't a problem and the legs got a decent pump on.&lt;/p&gt;&lt;p&gt;Although i love to get out on the bike whenever possible over the winter the conditions tonight&amp;#160;were about my limit for what i consider&amp;#160;riding&amp;#160;safe riding&amp;#160;and as there's snow forcast for&amp;#160;next week&amp;#160;i can see the turbo trainer getting more use:(&lt;/p&gt;&lt;p&gt;Cheerz:D&lt;/p&gt;</description>
				<pubDate>Tue, 17 Jan 2012 22:35:00 +0000</pubDate>
				<guid>http://www.bolsoveranddistrictcyclingclub.org.uk/apps/blog/show/11713805</guid>
			</item>
			<item>
				<title>14.1.12 MTB ride - Calver Circuit</title>
				<author><name>The Badger</name></author>
				<link>http://www.bolsoveranddistrictcyclingclub.org.uk/apps/blog/show/11653154</link>
				<description>&lt;p&gt;What a great turnout for our first peak MTB ride. The sun was shining and 10 riders met at the Curbar Gap car park. I was joined by Simon Gaddes, Martin Young, Bob Smith, Scott Ellis plus a mate, Conor McGuigan with his 2 mates Nick and Chris and new club member Ty Jones. Apologies to Scott's mate for forgetting his name.&lt;/p&gt;&lt;p&gt;We set off along the top of Baslow edge, dodging people and horse riders. Bloody sunshine brings out the crowds! We then dropped down below the edge for a great bit of muddy technical single track, that will be even better in the dry. The final section that climbs back up to the parking area was a little too slick and saw everyone pushing for 50 meters or so. &lt;/p&gt;&lt;p&gt;A rapid descent down the hill to Calver before cutting through the village to meet the Hassop Road. we branched off straight away and started the long slog up towards Longstone Edge. Just as it levelled out Conor's rear mech hanger snapped. A bit of mechanical work ensued and Ty converted it to a single speed to allow Conor to continue with the ride. He very quickly earned the new nickname of Michael Flatley as his legs became a blur keeping up on the flatter bits!&lt;/p&gt;&lt;p&gt;We soon reached the track which descends down to Rowland and proceeded to have a quick blast down to the village. We then turned towards Hassop and had a couple of run ins with irrate female drivers coming towards us who decided that they had to give way to bikes because there cars were too big....&lt;/p&gt;&lt;p&gt;Very soon we turned onto the track which leads over towards the 13 bends road and Si decided to wipe cowshit all over my arm with the bottom of his shoe. Cheers mate! The next section was icy ruts followed by a rocky roller coaster down to the ford. A great section of riding that needed to be much longer. Hardpack then followed through the woods before we hit the 13 bends road with a quick stop to change a flat on Martins bike. The next climb up to Pilsley was muddy and rutted at the bottom, which I was pleased to ride clean. The climbing was starting to take its toll on Nick at this point, and we regrouped at the top before a quick road blast down to Baslow.&lt;/p&gt;&lt;p&gt;The long climb back up to Baslow edge followed past the Spar shop up Bar Lane. Nothing technical about this one, just a long slog which we all started to notice. A fun section back down to the road saw Bob turn right to head off back home and we headed left up the road back to the cars.&lt;/p&gt;&lt;p&gt;It was a good ride with a great bunch of lads. I think we all enjoyed it and hopefully these rides will continue with a large group getting out. Potentially there could have been at least another 6 riders out with Dave Ford last minute apologies, big Kev only just getting back from a trip to the states, Scrapper, MBS being in London, Lee, Matt and Dan, Gav, Tony etc.&lt;/p&gt;&lt;p&gt;Already looking forward to the next ride round the Wye Valley on the 28th January&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Mon, 16 Jan 2012 00:40:00 +0000</pubDate>
				<guid>http://www.bolsoveranddistrictcyclingclub.org.uk/apps/blog/show/11653154</guid>
			</item>
			<item>
				<title>Sunday flat ride</title>
				<author><name>Lee Hyson</name></author>
				<link>http://www.bolsoveranddistrictcyclingclub.org.uk/apps/blog/show/11654219</link>
				<description>&lt;p&gt;Although rather chilly and white over with frost&amp;#160;it was a cracking ride today. &lt;/p&gt;&lt;p&gt;I met up with Ian,Mark and Paul at 10am at the cenptaph (no sign of any other 10am riders!!)&amp;#160;and we headed out&amp;#160;through&amp;#160;Langwith,Church Warsop,Sherwood Pines,Wellow,Clumber Park(cafe stop),Carburton,Norton crossing,Elmton,Clowne and Bolsover which chalked up about 46miles. &lt;/p&gt;&lt;p&gt;Myself and Paul tagged on a cheeky spiral lap to make 56miles in total. &lt;/p&gt;&lt;p&gt;At times it was bitter cold...(especially after the cafe break&amp;#160;when i thought my hands were going to fall off)..... but overall it was decent weather and great to get some brisk fresh air and keep the legs&amp;amp;lungs working. Cheerz guys:D&lt;/p&gt;</description>
				<pubDate>Sun, 15 Jan 2012 14:45:00 +0000</pubDate>
				<guid>http://www.bolsoveranddistrictcyclingclub.org.uk/apps/blog/show/11654219</guid>
			</item>
			<item>
				<title>MTB Ride 10th Jan</title>
				<author><name>Steve Crapper</name></author>
				<link>http://www.bolsoveranddistrictcyclingclub.org.uk/apps/blog/show/11552740</link>
				<description>&lt;p&gt;&lt;font size="3" face="Times New Roman"&gt;

&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;span style="font-family: &amp;quot;Arial&amp;quot;,&amp;quot;sans-serif&amp;quot;; font-size: 9pt;"&gt;Despite
Simons careful calculations to make sure that this week&amp;#8217;s ride was to start
from the Black Horse at Whaley, to take advantage of the free chips on offer
after their pool tournament, i managed to balls this up by announcing it was to
start from the Horse &amp;amp; Groom. &lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="3" face="Times New Roman"&gt;

&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;span style="font-family: &amp;quot;Arial&amp;quot;,&amp;quot;sans-serif&amp;quot;; font-size: 9pt;"&gt;Simon was
obviously disappointed, and shared this several times with the other riders
that turned up, Bob Smith, Scott Ellis, John Wardle and Craig Devonshire.&lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="3" face="Times New Roman"&gt;

&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;span style="font-family: &amp;quot;Arial&amp;quot;,&amp;quot;sans-serif&amp;quot;; font-size: 9pt;"&gt;The evening
was incredibly mild, and the trails were very fast as a result, especially as i
was feeling particularly good that evening, and as always if the ride leader is
feeling brisk then the actual ride is likely to be brisk. The sharp pace
through Roseland wood and Langwith wood caught those that take a little longer
to warm up by surprise. Langwith wood had some greasy trails that made even the
flat sections fun as the bike fishtailed around.&lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="3" face="Times New Roman"&gt;

&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;span style="font-family: &amp;quot;Arial&amp;quot;,&amp;quot;sans-serif&amp;quot;; font-size: 9pt;"&gt;Scott missed
a bend on the fast single-track down to Langwith junction, but didn&amp;#8217;t hurt
anything other than his pride.&lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="3" face="Times New Roman"&gt;

&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;span style="font-family: &amp;quot;Arial&amp;quot;,&amp;quot;sans-serif&amp;quot;; font-size: 9pt;"&gt;At the entrance
to Boon Hills wood , most chickened out over the "bamboo" bridge and
then we played hop the log and dodge the puddle till we arrived at church Warsop.
This game then turned into dodge the dog egg, and im sure that everyone managed
to win this little game.&lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="3" face="Times New Roman"&gt;

&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;span style="font-family: &amp;quot;Arial&amp;quot;,&amp;quot;sans-serif&amp;quot;; font-size: 9pt;"&gt;For some
strange reason at the head of the trail from Sookholme up to Shirebrook, a
debate started attempting to identify what that spot just inside your elbow is
called? I&amp;#8217;ve now Googled it and I still don&amp;#8217;t know !&lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="3" face="Times New Roman"&gt;

&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;span style="font-family: &amp;quot;Arial&amp;quot;,&amp;quot;sans-serif&amp;quot;; font-size: 9pt;"&gt;After then
seeing two other MTB riders on 6" travel DH rigs and full face helmets, we
wondered what we might have been missing so we took some time out to explore
what looks like a quarry near north lodge farm on the outskirts of Mansfield
Woodhouse, we did find a "den" with what must have been 250kg of
drinks cans just begging to be recycled, but didn&amp;#8217;t find the quarry, although
everything looked promising! Instead we will return in daytime.&lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="3" face="Times New Roman"&gt;

